The indigo 3000 specification
| Length | 4,3 m |
| Width | 176 cm |
| Height | 114 cm |
| Wheelbase | 2520 mm |
| Track fr & rr | 1570 mm |
| Weight | Approx. 1000 kg |
| 0-100 km/h | Approx 6,5 secs. |
| Top speed | 250 km/h (electronically limited) |
| Concept | Front engine behind the front axle, rear wheel drive |
| Engine | 6 cylinder, 3 liter, all aluminium, 204 Hp |
| Emissions | 3-way catalyst, double lambdasonds, meeting the future EEC-standards, onboard diagnosis |
| Transmission | 5 speed manual, aluminium |
| Rear drive | 3,73:1, optional 3,54:1 (top speed version), optional speedsensing locking differential |
| Brakes | 4 wheel discs, optional ABS |
| Pedal box | Adjusted to the customer |
| Front axle | Double aluminium wishbones, composite transverse spring |
| Rear axle | Double wishbones ("multi-link"), composite transverse spring |
| Steering | Adjustable steering wheel, rack and pinion, optional power-steering |
| Structure | Welded steel space-frame, dip galvanized |
| Wheels | 15", optional 16", 17" and 18" |
| Body | Composite |
| Roof | Tonneau is standard, options include two soft tops and a hardtop |
| Seats | Very comfortable, extensively adjustable, cloth upholstery, optional leather |
| Safety | Strong structure including high sills for side impacts, offset crash protection and rollover-bars, optional airbag |
| Options | Extensive, the car is built exactly according to the customers specifications |
